Warrior
(Dungeon Master's Guide v.3.5 variant, p. 109)
This NPC class contains people such as soldiers, guards, and militia.
Hit die
d8
Starting gold
3d4 x 10 gp
Skill points
2 + Int
Class Features
The following is a class feature of the warrior NPC class.
Weapon and Armor Proficiency: The warrior is proficient in the use of all simple and martial weapons and all armor and shields.
Advancement
| Level | BAB | Fort | Ref | Will |
|---|---|---|---|---|
| 1st | +1 | +2 | +0 | +0 |
| 2nd | +2 | +3 | +0 | +0 |
| 3rd | +3 | +3 | +1 | +1 |
| 4th | +4 | +4 | +1 | +1 |
| 5th | +5 | +4 | +1 | +1 |
| 6th | +6/+1 | +5 | +2 | +2 |
| 7th | +7/+2 | +5 | +2 | +2 |
| 8th | +8/+3 | +6 | +2 | +2 |
| 9th | +9/+4 | +6 | +3 | +3 |
| 10th | +10/+5 | +7 | +3 | +3 |
| 11th | +11/+6/+1 | +7 | +3 | +3 |
| 12th | +12/+7/+2 | +8 | +4 | +4 |
| 13th | +13/+8/+3 | +8 | +4 | +4 |
| 14th | +14/+9/+4 | +9 | +4 | +4 |
| 15th | +15/+10/+5 | +9 | +5 | +5 |
| 16th | +16/+11/+6/+1 | +10 | +5 | +5 |
| 17th | +17/+12/+7/+2 | +10 | +5 | +5 |
| 18th | +18/+13/+8/+3 | +11 | +6 | +6 |
| 19th | +19/+14/+9/+4 | +11 | +6 | +6 |
| 20th | +20/+15/+10/+5 | +12 | +6 | +6 |
Class skills
| Skill name | Key ability | Trained only | Armor check penalty |
|---|---|---|---|
| Climb | STR | ||
| Handle Animal | CHA | ||
| Intimidate | CHA | ||
| Jump | STR | ||
| Ride | DEX | ||
| Swim | STR |
